1st XI - Surrey Championship Division 3 Final Table - 2002
Played | Won | Lost | WDraw | EDraw | LDraw | Tie | Aban | Ded | Points | ||
1 | Dulwich | 19 | 12 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 171 |
2 | Old Wimbledonians | 19 | 11 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 153 |
3 | Ripley | 19 | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 138 |
4 | Chertsey | 19 | 8 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 119 |
5 | ASHFORD | 19 | 8 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 116 |
6 | Blackheath | 19 | 8 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 114 |
7 | Southern Railway | 19 | 6 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 109 |
8 | East Molesey | 19 | 7 | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 107 |
9 | Warlingham | 19 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 96 |
10 | Worcester Park | 19 | 6 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 90 |
11 | Chipstead & Coulsdon | 19 | 5 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 90 |
12 | Albury | 19 | 6 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 85 |
13 | Epsom | 19 | 4 | 1 | 6 | 0 | 7 | 0 | 1 | 0 | 84 |
14 | Limpsfield | 19 | 5 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 82 |
15 | Old Rutlishians | 19 | 5 | 6 | 3 | 0 | 4 | 0 | 1 | 0 | 82 |
16 | Alley Old Boys | 19 | 5 | 5 | 2 | 0 | 6 | 0 | 1 | 0 | 80 |
17 | Old Tiffinians | 19 | 4 | 8 | 2 | 0 | 3 | 0 | 2 | 0 | 65 |
18 | Oxted | 19 | 1 | 8 | 6 | 0 | 3 | 0 | 1 | 0 | 41 |
19 | Cobham | 19 | 2 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 40 |
20 | Old Alleynians | 19 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 32 |
2nd XI - Surrey Championship Division 3 Final Table - 2002
Played | Won | Lost | WDraw | EDraw | LDraw | Tie | Aban | Ded | Points | ||
1 | Leatherhead | 19 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 182 |
2 | Farncombe | 19 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 178 |
3 | Maori Oxshott | 19 | 12 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 174 |
4 | ASHFORD | 19 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 142 |
5 | Mitcham | 19 | 9 | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 132 |
6 | Old Paulines | 19 | 9 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 132 |
7 | Cranleigh | 19 | 8 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 111 |
8 | Alleyn Old Boys | 19 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 111 |
9 | Ashtead | 19 | 7 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 111 |
10 | Streatham | 19 | 6 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 83 |
11 | Oxted | 19 | 5 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 76 |
12 | Old Tiffinians | 19 | 4 | 8 | 5 | 0 | 1 | 0 | 1 | 4 | 70 |
13 | East Molesey | 19 | 3 | 5 | 6 | 0 | 4 | 0 | 1 | 0 | 68 |
14 | Richmond Town | 19 | 4 | 6 | 0 | 0 | 7 | 0 | 2 | 0 | 61 |
15 | Old Hamptonians | 19 | 3 | 7 | 4 | 0 | 4 | 0 | 1 | 0 | 60 |
16 | Old Walcountians | 19 | 3 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 57 |
17 | Old Alleynians | 19 | 3 | 7 | 3 | 0 | 6 | 0 | 0 | 0 | 57 |
18 | Albury | 19 | 3 | 10 | 2 | 0 | 3 | 0 | 1 | 0 | 51 |
19 | Old Rutlishians | 19 | 2 | 7 | 1 | 0 | 8 | 0 | 1 | 0 | 39 |
20 | Horley | 19 | 2 | 11 | 1 | 0 | 4 | 0 | 1 | 0 | 35 |
3rd XI - Surrey Championship Division 2 Final Table - 2002
Played | Won | Lost | WDraw | EDraw | LDraw | Tie | Aban | Ded | Points | ||
1 | Old Wimbledonians | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
2 | Worcester Park | 17 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 165 |
3 | Chipstead & Coulsdon | 17 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 151 |
4 | Egham | 17 | 8 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 112 |
5 | Farncombe | 17 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 105 |
6 | Old Rutlishians | 17 | 7 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 105 |
7 | Mitcham | 17 | 7 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 102 |
8 | Epsom | 17 | 6 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 97 |
9 | Maori Oxshott | 17 | 7 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 96 |
10 | Alleyn Old Boys | 17 | 6 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 85 |
11 | Warlingham | 17 | 5 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 84 |
12 | ASHFORD | 17 | 5 | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 80 |
13 | Ashtead | 17 | 5 | 7 | 1 | 0 | 2 | 0 | 2 | 0 | 73 |
14 | Old Hamptonians | 17 | 5 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | 71 |
15 | East Molesey | 17 | 4 | 8 | 2 | 0 | 3 | 0 | 0 | 0 | 63 |
16 | Woodmansterne | 17 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 57 |
17 | Richmond Town | 17 | 2 | 12 | 0 | 0 | 2 | 0 | 1 | 5 | 24 |
18 | Streatham | 17 | 0 | 11 | 1 | 0 | 4 | 0 | 1 | 0 | 9 |
4th XI - Wey Valley League Final Table - 2002
Played | Won | Lost | Tie | N/R | Batting | Bowling | Points | W/Tkn | ||
1 | Guildford City | 18 | 13 | 2 | 0 | 3 | 6 | 3 | 241 | 126 |
2 | Cheam Parish | 18 | 13 | 3 | 0 | 2 | 3 | 4 | 231 | 145 |
3 | Addlestone & Hamm Moor 'A' | 18 | 13 | 4 | 0 | 1 | 2 | 7 | 225 | 150 |
4 | West Byfleet | 18 | 10 | 4 | 1 | 3 | 9 | 6 | 207 | 119 |
5 | Wimbledon Village | 18 | 9 | 8 | 0 | 1 | 17 | 9 | 178 | 131 |
6 | Temple Bar | 18 | 8 | 9 | 1 | 0 | 9 | 9 | 154 | 127 |
7 | Cheam | 18 | 4 | 12 | 1 | 1 | 13 | 13 | 106 | 101 |
8 | Addlestone & Hamm Moor 'B' | 18 | 6 | 9 | 0 | 3 | 7 | 3 | 98 | 83 |
9 | ASHFORD | 18 | 1 | 13 | 1 | 3 | 18 | 12 | 78 | 69 |
10 | Olinda Vandals | 18 | 2 | 15 | 0 | 1 | 11 | 12 | 63 | 85 |
1st XI - Thameside Sunday Cricket League 1st XI Final Table - 2002
Team | Played | Won | Lost | Tied | A/C | Runs | Wkts Lost | Points | Runs/Wkt |
Byfleet | 7 | 6 | 1 | 0 | 0 | 1235 | 42 | 24 | 29.40 |
Staines & Laleham | 7 | 5 | 1 | 0 | 1 | 1054 | 36 | 21 | 29.28 |
Sutton | 7 | 4 | 2 | 0 | 1 | 936 | 35 | 17 | 26.74 |
Chertsey | 7 | 3 | 3 | 0 | 1 | 797 | 42 | 13 | 18.98 |
Egham | 7 | 3 | 4 | 0 | 0 | 1419 | 56 | 12 | 25.34 |
Wycombe House | 7 | 2 | 3 | 0 | 2 | 654 | 39 | 10 | 16.77 |
ASHFORD | 7 | 2 | 4 | 0 | 1 | 1215 | 55 | 9 | 22.09 |
Farnham Royal | 7 | 0 | 7 | 0 | 0 | 582 | 30 | 0 | 19.40 |
2nd XI - Thameside Sunday Cricket League 2nd XI Final Table - 2002
Team | Played | Won | Lost | Tied | A/C | Runs | Wkts Lost | Points | Runs/wkt |
Wycombe House | 7 | 6 | 1 | 0 | 0 | 674 | 29 | 24 | 23.24 |
Sutton | 7 | 5 | 2 | 0 | 0 | 402 | 18 | 20 | 22.33 |
Byfleet | 7 | 5 | 2 | 0 | 0 | 730 | 33 | 20 | 22.12 |
Egham | 7 | 5 | 2 | 0 | 0 | 1046 | 56 | 20 | 18.68 |
Staines & Laleham | 7 | 4 | 3 | 0 | 0 | 320 | 13 | 16 | 24.62 |
ASHFORD | 7 | 2 | 5 | 0 | 0 | 653 | 57 | 8 | 11.46 |
Chertsey | 7 | 1 | 6 | 0 | 0 | 470 | 37 | 4 | 12.70 |
Farnham Royal | 7 | 0 | 7 | 0 | 0 | 567 | 40 | 0 | 14.18 |
Colts Middlesex West Area Final Tables - 2002
U11
Team | Played | Won | Lost | Tied | Aban | Points |
Twickenham | 6 | 4 | 0 | 0 | 2 | 44 |
Ashford | 6 | 3 | 2 | 0 | 1 | 32 |
Staines & Laleham | 6 | 1 | 3 | 0 | 2 | 14 |
Hampton Wick Royal | 6 | 1 | 4 | 0 | 1 | 12 |
Team | Played | Won | Lost | Tied | Aban | Points |
Hounslow | 8 | 4 | 2 | 0 | 2 | 44 |
Richmond | 8 | 4 | 2 | 0 | 2 | 44 |
Staines & Laleham | 8 | 4 | 2 | 0 | 2 | 44 |
Ashford | 8 | 1 | 1 | 0 | 0 | 12 |
Hampton Hill | 8 | 0 | 0 | 0 | 4 | 8 |
Team | Played | Won | Lost | Tied | Aban | Points |
Wycombe House | 6 | 5 | 0 | 0 | 1 | 52 |
Teddington | 6 | 2 | 3 | 0 | 1 | 22 |
Hampton Wick Royal | 6 | 1 | 3 | 0 | 2 | 17 |
Ashford | 6 | 1 | 2 | 0 | 1 | 12 |
Team | Played | Won | Lost | Tied | Aban | Points |
Sunbury | 6 | 6 | 0 | 0 | 0 | 60 |
Indian Gymkhana | 6 | 5 | 1 | 0 | 0 | 50 |
Wycombe House | 6 | 4 | 2 | 0 | 0 | 40 |
Hampton Wick Royal | 6 | 2 | 3 | 0 | 1 | 22 |
Twickenham | 6 | 2 | 3 | 0 | 1 | 22 |
Ashford | 6 | 0 | 6 | 0 | 0 | 0 |
Hampton Hill | 6 | 0 | 6 | 0 | 0 | 0 |