Ashford Cricket Club

Home ] Up ] 1st XI Sat ] 2nd XI Sat ] 3rd XI Sat ] [ 4th XI Sat ] 1st XI Sun ] 2nd XI Sun ] Colts ]

wpe2.jpg (16345 bytes)

  

Morrant Wey Valley League

4th XI - Final Table - 2002

horizontal rule

Played Won Lost Tie N/R Batting Bowling Points W/Tkn
1 Guildford City 18 13 2 0 3 6 3 241 126
2 Cheam Parish 18 13 3 0 2 3 4 231 145
3 Addlestone & Hamm Moor 'A' 18 13 4 0 1 2 7 225 150
4 West Byfleet 18 10 4 1 3 9 6 207 119
5 Wimbledon Village 18 9 8 0 1 17 9 178 131
6 Temple Bar 18 8 9 1 0 9 9 154 127
7 Cheam 18 4 12 1 1 13 13 106 101
8 Addlestone & Hamm Moor 'B' 18 6 9 0 3 7 3 98 83
9 ASHFORD 18 1 13 1 3 18 12 78 69
10 Olinda Vandals 18 2 15 0 1 11 12 63 85

horizontal rule


Last Updated on 10/1/03
By Christopher Evans