Ashford Cricket Club

Home ] Up ] 1st XI Sat ] 2nd XI Sat ] 3rd XI Sat ] [ 4th XI Sat ] 1st XI Sun ] 2nd XI Sun ] Colts ]

wpe2.jpg (16345 bytes)

  

Morrant Wey Valley League Division 2

4th XI - Final Table - 2001

horizontal rule

Played Won Lost Tie N/R Batting Bowling Points W/Tkn
1 Merton 15 9 2 0 4 6 3 185 92
2 West Byfleet 16 8 5 0 3 13 6 171 104
3 Farncombe 16 9 6 0 1 6 12 170 128
4 Olinda Vandals 'B' 16 7 5 0 4 5 4 153 86
5 Hook & Southborough 'C 16 5 5 1 5 7 11 146 94
6 Addlestone & Hamm Moor 'B' 16 5 7 0 4 8 1 121 68
7 Long Ditton 'B' 16 4 7 1 4 7 7 118 79
8 Burpham & Worplesdon 15 4 7 0 4 5 11 96 86
9 ASHFORD 16 3 10 0 3 11 4 87 54

horizontal rule


Last Updated on 27/9/01
By Christopher Evans