Ashford Cricket Club

Home ] Up ] 1st XI Sat ] 2nd XI Sat ] 3rd XI Sat ] [ 4th XI Sat ] 1st XI Sun ] 2nd XI Sun ]

wpe2.jpg (16345 bytes)

  

Morrant Wey Valley League Division 3

4th XI - Final Table - 2000

horizontal rule

Played Won Lost Tie N/R Batting Bowling Points W/Tkn
1 Long Ditton 'B' 18 12 3 0 3 2 4 222 123
2 Burpham & Worplesdon 18 12 4 0 2 4 6 218 129
3 Addlestone & Ham Moor 'B' 18 8 6 0 4 6 13 179 125
4 Merton 'B' 18 9 6 0 3 4 4 176 117
5 ASHFORD 18 9 8 0 1 5 13 170 130
6 Cheam 18 7 8 0 3 11 12 159 115
7 Olinda Vandals 'C' 18 7 9 0 2 7 11 146 128
8 West End Esher 'B' 18 7 10 0 1 5 15 140 136
9 Hook & Southborough 'C' 18 5 12 0 1 9 14 95 117
10 Guildford City 'B' 18 3 13 0 2 2 7 25 73

horizontal rule


Last Updated on 4/2/01
By Christopher Evans