Ashford Cricket Club

Home ] Up ] 1st XI Sat ] 2nd XI Sat ] 3rd XI Sat ] [ 4th XI Sat ] 1st XI Sun ] 2nd XI Sun ]

wpe2.jpg (16345 bytes)

  

Kookaburra - Fordham Division 5

4th XI - Aug 28 Table - 2000

horizontal rule

    Played Won Lost Tie Aban Bonus Points Total Average
1 Rowan 10 9 1 0 2 7 187 18.70
2 Caterham 'B' 11 9 2 0 1 14 194 17.63
3 Selsdon 'A' 12 10 2 0 0 8 208 17.33
4 Sunbury Village 'A' 11 8 3 0 1 17 177 16.09
5 Beddington 12 7 5 0 1 25 165 13.75
6 Old Suttonians 'A' 10 5 5 0 1 34 134 13.40
7 Wandgas 'A' 12 6 6 0 1 35 155 12.91
8 Spelthorne 'A' 13 6 7 0 0 41 161 12.38
9 Battersea Ironside 'C' 10 4 6 0 3 37 117 11.70
10 Morden Spartans 'A' 10 3 7 0 2 41 101 10.10
11 London Welsh 11 3 8 0 1 46 109 9.90
12 Battersea Ironside 'D' 11 3 8 0 2 34 94 8.54
13 Old Tennisonians 'B' 11 3 8 0 2 30 90 8.18
14 ASHFORD 8 0 8 0 4 41 41 5.12

horizontal rule


Last Updated on 03/10/99
By Christopher Evans