Ashford Cricket Club

Home ] Up ] Full Batting ] [ Full Bowling ] 1st XI ] 2nd XI ] 3rd XI ] 4th XI ] Ladies ] Colts ]

wpe2.jpg (16345 bytes)

  

Full Bowling Averages 1999

horizontal rule

  Overs Maidens Runs Wickets Average
D Coates 28 6 59 10 5.90
B Doe 34 9 73 11 6.64
L Harvey 30.2 10 82 10 8.20
M Elliker 103 25 279 20 13.95
N Ahmad 54 12 148 10 14.80
R Ford 130.1 16 614 39 15.74
P Davies 104 15 259 14 18.50
Y Gill 155.3 37 522 28 18.64
D McIlveen 313.1 57 990 50 19.80
T Allen 291.5 65 928 44 21.09
S Adams 308 51 1080 50 21.60
P Frost 127.2 18 466 20 23.30
C Davies 57.4 2 334 13 25.69
A Chessman 77.1 10 342 12 28.50
J Maunders 129.5 34 428 15 28.53
W Sebastian 189.5 38 701 23 30.48
S Davies 210 41 759 22 34.50
N Smith 216 26 827 22 37.59
D Knill 128.1 18 641 14 45.79
           
Hurn 1.2 0 4 1 4.00
W Gaines 2 0 5 1 5.00
Asif 6.1 1 7 1 7.00
R Evans 11.3 2 40 5 8.00
Samverimuttu 21 5 57 7 8.14
J Brazier 10 1 33 4 8.25
C Cole 9 0 26 3 8.67
R Yewer 2 0 9 1 9.00
S Barry 2 0 9 1 9.00
B Ball 9.4 0 55 5 11.00
Qureshi 14.4 0 34 3 11.33
S Butt 9.2 0 48 4 12.00
C Dunnett 4 0 36 3 12.00
M Tomassi 29 4 87 7 12.43
R Bathurst 5 0 13 1 13.00
B Petit 22 1 66 5 13.20
W Lynskey 17.3 1 67 5 13.40
G Smart 28 3 107 7 15.29
D Anwyl 16.4 3 77 5 15.40
Nav 14 2 47 3 15.67
K Pryke 27 2 105 6 17.50
D Purslow 46 11 163 9 18.11
C Evans 31 6 110 6 18.33
G Taylor 21.1 3 59 3 19.67
Martine 4 1 20 1 20.00
S Wanegasekera 20 1 105 5 21.00
J Tomkins 23.4 4 113 5 22.60
W White 14 2 49 2 24.50
D Bassi 49.5 5 172 7 24.57
M Peddell 7.5 0 51 2 25.50
A Barnes 28 6 128 5 25.60
S Tomkins 40.5 2 194 7 27.71
J Bassi 60.2 10 260 9 28.89
Gehan 9.3 0 29 1 29.00
A Bradbury 6 0 30 1 30.00
A Cook 19 1 61 2 30.50
R Vig 42 9 154 5 30.80
M Smith 48 6 220 7 31.43
C Butler 38 9 126 4 31.50
Sharma 6 0 35 1 35.00
D Demming 13 0 78 2 39.00
P Wood 44 8 204 5 40.80
R Smith 22 0 130 3 43.33
G Evans 19.4 2 138 3 46.00
A Cook 9 0 47 1 47.00
R Gaines 63.2 8 223 4 55.75
G MacDonald 19 1 127 2 63.50
S Fry 12 0 64 1 64.00
P Cully 34 0 183 1 183.00
O Smith 4 0 26 0 inf
T Evans 4 0 47 0 inf
D Simper 3 1 7 0 inf
R Steep 5 0 62 0 inf
O Beckett 0.1 0 6 0 inf
J Rehncy 6 0 22 0 inf
D Barnes 6 0 31 0 inf
J Swan 5 0 42 0 inf
G Smith 8 1 34 0 inf
R Singh 4 1 12 0 inf

horizontal rule


Last Updated on 16/10/99
By Chris Evans